Carry-on and personal item size limits by airline
A 22 x 14 x 9 inch carry-on meets the published limit at all eight U.S. airlines below. Personal items vary more: United's is the smallest, at 9 x 10 x 17 inches. Frontier and Allegiant include only the personal item. Every cell links to the airline's own page and the date we read it.
Dimensions include wheels and handles unless the airline says otherwise. Airlines change these rules, so check yours before you fly.
Carry-on and personal item limits by airline
| Airline | Carry-on size | Personal item size | Carry-on included? |
|---|---|---|---|
| United Airlines | 9 x 14 x 22 in (23 x 35 x 56 cm), handle and wheels included united.com, checked Nov 18, 2026 | 9 x 10 x 17 in (22 x 25 x 43 cm) united.com, checked Nov 18, 2026 | Yes, except Basic Economy on most routes united.com, checked Nov 18, 2026 |
| Delta Air Lines | 22 x 14 x 9 in (56 x 35 x 23 cm), or 45 linear inches total delta.com, checked Nov 18, 2026 | No dimensions published; a purse, laptop bag or similar item that fits under the seat delta.com, checked Nov 18, 2026 | Yes, 1 carry-on and 1 personal item free delta.com, checked Nov 18, 2026 |
| American Airlines | 22 x 14 x 9 in (56 x 36 x 23 cm), handles and wheels included aa.com, checked Nov 18, 2026 | 18 x 14 x 8 in (45 x 35 x 20 cm) aa.com, checked Nov 18, 2026 | Yes, 1 personal item and 1 carry-on if they meet the limits aa.com, checked Nov 18, 2026 |
| Southwest Airlines | 10 x 16 x 24 in southwest.com, checked Nov 18, 2026 | No dimensions published; a smaller item such as a purse, briefcase, laptop case, backpack or small camera southwest.com, checked Nov 18, 2026 | Yes, free on every fare, Basic included southwest.com, checked Nov 18, 2026 |
| Alaska Airlines | 22 x 14 x 9 in, wheels and handles included alaskaair.com, checked Nov 18, 2026 | No dimensions on this page; "one smaller personal item" alaskaair.com, checked Nov 18, 2026 | Yes, 1 carry-on plus 1 smaller personal item alaskaair.com, checked Nov 18, 2026 |
| JetBlue | 22 x 14 x 9 in (55.88 x 35.56 x 22.86 cm), wheels and handles included jetblue.com, checked Nov 18, 2026 | 17 x 13 x 8 in (43.2 x 33 x 20.32 cm) jetblue.com, checked Nov 18, 2026 | Yes, on all fares jetblue.com, checked Nov 18, 2026 |
| Frontier Airlines | 24 x 16 x 10 in, up to 35 lb, handles, wheels and straps included flyfrontier.com, checked Nov 18, 2026 | 18 x 14 x 8 in, up to 35 lb; checked during boarding flyfrontier.com, checked Nov 18, 2026 | No; the personal item is included, the carry-on is bought separately or in a bundle flyfrontier.com, checked Nov 18, 2026 |
| Allegiant Air | 10 x 16 x 22 in (25 x 40 x 55 cm) allegiantair.com, checked Nov 18, 2026 | 8 x 14 x 18 in (20 x 35 x 45 cm) allegiantair.com, checked Nov 18, 2026 | No; one personal item is free, a carry-on costs extra (cheaper in advance) allegiantair.com, checked Nov 18, 2026 |
Guides
- Personal item size limits by airline
- Will a 22 x 14 x 9 inch carry-on fit on every U.S. airline?
- Can you bring a carry-on in basic economy?
- When your carry-on gets gate-checked (and whether it costs extra)
- What doesn't count as your carry-on or personal item
- How much liquid can you bring in a carry-on?
- Do airlines weigh carry-on bags?